Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $731,900 - Sonoma Ranch model home 402 Tulorosa Ridge San Antonio, TX 78023 4 Bed / 3 Bath / 1 Half bath Size: 5,201 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $632,000 - Updated in Inwood - sold for full price in 13 days 1 Camden Oaks San Antonio, TX 78248 6 Bed / 6 Bath Size: 4,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $540,000 - Edgewater 6 Lake Bridge San Antonio, TX 78248 4 Bed / 3 Bath / 1 Half bath Size: 3,620 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $460,000 - Evans Ranch 3255 Roan Way San Antonio, TX 78259 5 Bed / 4 Bath / 1 Half bath Size: 4,298 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $415,000 - Cibolo/Schertz 115 Mesquite Circle Cibolo, TX 78108 4 Bed / 2 Bath / 1 Half bath Size: 3,147 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $339,000 - Northridge 543 Robinhood Pl San Antonio, TX 78209 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $335,000 - Bluffview Estates 431 Woodway Forest San Antonio, TX 78216 3 Bed / 2 Bath / 1 Half bath Size: 2,492 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $330,000 - Mission Creek 511 Saint Xavier San Antonio, TX 78232 5 Bed / 3 Bath / 1 Half bath Size: 2,945 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $312,500 - Oaks of Sonterra model home 831 Queens Oak San Antonio, TX 78258 5 Bed / 3 Bath Size: 4,092 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $304,000 - Timberwood Park - sold in 8 days 1830 Slumber Pass San Antonio, TX 78258 3 Bed / 2 Bath Size: 2,459 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $303,600 - Alamo Heights 109 Marcia Place San Antonio, TX 78209 3 Bed / 2 Bath Size: 1,613 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $302,000 - Northwood 2830 Little John Dr. San Antonio, TX 78209 3 Bed / 3 Bath Size: 2,184 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $300,000 - Stone Oak model home 115 Roan Trace San Antonio, TX 78258 4 Bed / 2 Bath / 1 Half bath Size: 3,098 Sq. Ft. | ![]() |
| CONDO SOLD! $287,161 - Pinnacle at Oak Hills 7342 Oak Manor 3306 San Antonio, TX 78229 2 Bed / 2 Bath Size: 1,299 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $275,500 - Enclave at the Vineyard 1722 Escada San Antonio, TX 78258 4 Bed / 3 Bath / 1 Half bath Size: 3,410 Sq. Ft. | ![]() |
| COMMERCIAL MULTI-FAMILY SOLD! $273,000 - 6-unit apartment near Kelly 1519 Valencia San Antonio, TX 78237 Size: 4,160 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $269,700 - Sold in 4 days for full price 14219 Bold Ruler San Antonio, Texas 78248 4 Bed / 3 Bath Size: 2,744 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $268,700 - Hunters Creek 13127 Hunters Valley San Antonio, TX 78230 4 Bed / 3 Bath Size: 2,560 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $253,000 - Northwood 2831 Little John Dr. San Antonio, TX 78209 3 Bed / 2 Bath Size: 1,995 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $250,000 - Beautifully remodeled and updated home 426 Oak Glen Dr. San Antonio, TX 78209 3 Bed / 2 Bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $245,000 - Hollywood Park updated home 379 Donella Drive San Antonio, TX 78232 3 Bed / 2 Bath Size: 2,127 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $229,700 - Deco District/Monticello 314 Club Dr. San Antonio, TX 78201 3 Bed / 3 Bath Size: 2,512 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $227,450 - Jade Oaks 11235 Jade Spring San Antonio, TX 78249 4 Bed / 2 Bath / 1 Half bath Size: 2,204 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,000 - Woods of Shavano 14307 Parksite Woods San Antonio, TX 78249 4 Bed / 2 Bath Size: 2,591 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,000 - Woods of Shavano - sold in 3 days 4330 Apple Tree Woods San Antonio, TX 78249 4 Bed / 2 Bath / 1 Half bath Size: 2,680 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $223,500 - Oak Meadow - under contract in 1 day 3007 Oak Sprawl San Antonio, Texas 78231 4 Bed / 2 Bath / 1 Half bath Size: 2,964 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $217,000 - Updated home in popular Oak Meadows 2818 Peppermill Run San Antonio, TX 78231 4 Bed / 2 Bath / 1 Half bath Size: 2,708 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $215,000 - Woods of Shavano 4402 Newport Woods San Antonio, TX 78249 4 Bed / 2 Bath / 1 Half bath Size: 2,087 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $212,900 - Churchill Estates 14106 Silver Charm San Antonio, TX 78248 4 Bed / 2 Bath / 1 Half bath Size: 2,653 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $202,500 - Belmont Park 2716 War Admiral Cibolo, TX 78108 5 Bed / 3 Bath / 1 Half bath Size: 2,676 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $200,000 - Deer Creek, Cibolo 385 Brush Trail Bend Cibolo, TX 78108 4 Bed / 2 Bath Size: 2,652 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $187,000 - Woods of Shavano - under contract in 5 days 4422 Shavano Woods San Antonio, TX 78249 4 Bed / 2 Bath / 1 Half bath Size: 1,972 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $184,000 - Windcrest 626 Moorside Drive Windcrest, TX 78239 4 Bed / 2 Bath Size: 2,114 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $179,000 - Woods of Encino Park 2831 Sierra Salinas San Antonio, TX 78259 4 Bed / 2 Bath / 1 Half bath Size: 2,828 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $169,900 - Woods of Shavano 4339 Shavano Woods San Antonio, TX 78249 3 Bed / 2 Bath Size: 1,922 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $162,500 - Westcreek 12407 Skyline Mesa San Antonio, TX 78253 3 Bed / 2 Bath / 1 Half bath Size: 2,405 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $160,200 - Green Springs Valley 3635 Green Springs Drive San Antonio, TX 78247 3 Bed / 2 Bath / 0 Half bath Size: 2,252 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $156,500 - Longs Creek 15834 Walnut Creek San Antonio, TX 78247 3 Bed / 2 Bath / 1 Half bath Size: 2,190 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $154,000 - Stonefield RENTED 10314 Stonefield Pl. San Antonio, TX 78254 3 Bed / 2 Bath Size: 1,915 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $151,000 - Oak Hills Terrace 5702 Charlie Chan Dr. San Antonio, TX 78240 4 Bed / 3 Bath Size: 1,805 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $150,000 - Oak Crest 5927 Oak Blossom San Antonio, TX 78250 4 Bed / 2 Bath / 1 Half bath Size: 2,572 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,775 - Woodridge Village RENTED 6107 Lakeview Court San Antonio, TX 78249 3 Bed / 2 Bath Size: 1,592 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $146,880 - Green Briar RENTED 4 Branchfield San Antonio, TX 78254 3 Bed / 2 Bath / 1 Half bath Size: 1,704 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $144,900 - Move-in-ready home near the Medical Center/USAA 7306 George Burns St. San Antonio, TX 78240 3 Bed / 2 Bath Size: 1,952 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $144,700 - Windcrest 8209 Windway Windcrest, TX 78239 3 Bed / 2 Bath Size: 1,682 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $137,000 - Summerwind 30 Caswell Circle San Antonio, TX 78240 3 Bed / 2 Bath / 1 Half bath Size: 1,455 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $135,000 - Summerwind 30 Caswell Circle San Antonio, TX 78240 3 Bed / 2 Bath / 1 Half bath Size: 1,455 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $112,000 - Home with pretty landscaping in Babcock North 6902 Sunset Village San Antonio, TX 78249 3 Bed / 2 Bath Size: 1,377 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $89,000 - Medical Center 4212 Medical Drive 302 San Antonio, TX 78229 2 Bed / 2 Bath Size: 979 Sq. Ft. | ![]() |
| CONDO SOLD! $79,000 - Medical Center/USAA 8611 Datapoint Drive 72-G San Antonio, TX 78229 2 Bed / 2 Bath Size: 1,030 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $75,000 - Backs to Oak Hills Country Club 4139 Cliff Oaks San Antonio, TX 78229 Size: 8,174 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $46,000 - River Chase 710 River Chase Way New Braunfels, TX 78132 Size: 53,579 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Universal City 838 Boulder Universal City, TX 78148 3 Bed / 2 Bath Size: 1,242 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Castle Hills RENTED 317 Tamworth San Antonio, TX 78213 3 Bed / 2 Bath Size: 1,957 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Summerwind RENTED 22 Torreys Post San Antonio, TX 78240 4 Bed / 2 Bath / 1 Half bath Size: 1,650 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Sterling Oaks RENTED 7310 Silent Cloud San Antonio, TX 78250 3 Bed / 2 Bath / 1 Half bath Size: 1,854 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Green Briar RENTED 7 Claybrook San Antonio, TX 78254 3 Bed / 2 Bath / 1 Half bath Size: 1,620 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Northwest Crossing RENTED 7419 Silent Cloud San Antonio, TX 78250 3 Bed / 2 Bath / 1 Half bath Size: 1,881 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Green Briar $1,150/month 8 Branchfield San Antonio, TX 78254 3 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! Stagecoach Run RENTED 9307 Strong Box Way San Antonio, TX 78254 4 Bed / 2 Bath / 1 Half bath Size: 2,036 Sq. Ft. | ![]() |






























































